Title of Award | Award Amount | Deadline | Additional Information |
(RAB) Research At Brown Grant | $500 | Rolling (4-6 weeks before travel) | Apply via UFunds |
NAISI Student Research Grants | $1,000 | Rolling | Field of focus: Native American and Indigenous Studies |
Jack Ringer Summer in Southeast Asia | $4,000 | N/A | Field of focus: South East Asia |
John and Clarice Scarritt Fund | Unspecified | N/A | N/A |
Anneberg Doctoral Student Seed Funding | Up to $5,000 | Early-June; Early-September; Early-January | Field of Focus: Education |
BAI Student Grants | $1,000 | Late-September | Field of Focus: Arts |
Barbara Anton Community Research Grant | $1,000 | Mid-October | Field of focus: Women, gender and sexuality |
Enid Wilson Undergraduate Fellowship | Unspecified | Mid-October | Field of focus: Women, gender and sexuality |
Helen Terry MacLeod Research Grant | $1,000 | Mid-October | Field of focus: Women, gender and sexuality |
Linda Pei Undergraduate Research Grant | $1,000 | Mid-October | Field of focus: Women's empowerment |
Undergraduate Teaching and Research Awards | $2,500 Domestic/$3,500 International (base amount) | Fall: Late-May; Spring: Mid-October; Summer: January | N/A |
CLACS Undergraduate Research Awards | Up to $500 | Early November; Mid-April | Field of focus: Latin America and the Caribbean |
Brown Venture Prize | Up to $25,000 | November; February; and April | N/A |
The Kochon Fund | Amount varies | Late-November (spring deadline); Late-March (summer deadline); Late-August (fall deadline) | Field of focus: Korea |
Undergraduate Research Travel Award | Up to $1,000 (for travel) | Late-November; Mid-April | Field of focus: Middle East |
Mellon Mays Undergraduate Fellowship | $4,500 | Early-February | N/A |
New England Regional Fellowship Consortium Research Grant | $5,000 | Early-February | N/A |
Summer Research Early Identification Program (SR-EIP) | Unspecified | Early-February | N/A |
Cogut Institute Undergraduate Fellowship | $1,000 | Late-February | N/A |
Edward Guiliano '72 Global Fellowship | $750-$5,000 | Early-March | Field of Focus: Engaged scholarship |
Saxena Center Fellowship | $5,000 (maximum) | Early-March | Field of focus: South Asia |
John Hay Library Summer Research Fellowship | $4,000 | Early-March | Field of focus: Military and society; primary sources; library and society; racial justice; American literature or History |
Pembroke Seminar | $1,000 | Early-March | N/A |
Voss Undergraduate Research Fellowships in Environmental Science and Communication | $4,500-$6,500 + $2,000 (for research expenses) | Early-March | Field of focus: Environmental Science |
Undergraduate Prize for Excellence in Library Research | $750 | Early-April | N/A |
Ruth Simmons Prize | $1,000 | Late-April | Field of focus: Women, gender and sexuality |
Department of History